Smart City
Background of the Smart City Mission: To provide for the aspiration and needs of the citizen, urban planners need to aim at developing the entire urban eco-system, which is represented by the four pillars of comprehensive development – institutional, physical, social and economic infrastructure. This can be a long-term goal but cities can work towards developing such comprehensive infrastructure and improving quality of life incrementally, adding on layers of ‘Smartness’ through planned, inclusive and sustainable interventions.
| Attribute | Details |
|---|---|
| Total No. of Wards | 60 |
| Population (As per Census 2011) | 569,578 |
| Ward covered in SCM | Fully Covered: 18, 19, 20, 21, 23, 24 Partially Covered: 11, 12, 15, 17 |
| Population of SCM Wards | 69,135 |
Vision Elements
- Safe Mobility
- Green
- Smart Planned
- Economically vibrant
- Clean
- Healthy
SCM Goals
- Congestion free city
- Slum free city by 2022
- Green city by 2030
- Smart, Planned sustainable city
- An Innovation and Business hub
- Clean and Healthy city
- Heritage restoration
| Component | Amount |
|---|---|
| Smart City Fund | ₹1000 Cr. |
| Convergence | ₹236 Cr. |
| PPP | ₹171.5 Cr. |
| Total Smart City Capital | ₹1407.5 Cr. |
| Parameter | Details |
|---|---|
| Total Area | 354 ha / 875 acres |
| Road Length | 35 Km (Approx.) |
| Residential | 1.3 Sq. km / 36.7% (Approx.) |
| Green | 0.18 Sq. km / 5% (Approx.) |
| Commercial & PSP | Commercial: 1.02 Sq. km / 28% PSP: 0.57 Sq. km / 16% |
| Component | Project |
|---|---|
| ABD | Rejuvenation of city core at Tehsil |
| ABD | Core area Rejuvenation at DAV & DBS College Area |
| ABD | Integrated Traffic & Transport Management |
| ABD | 200 e-rickshaws (Convergence with FAME) |
| ABD | Junction Improvement |
| ABD | Public Transport with 30 Electric Buses, Interactive Bus-Stops, WiFi & Touch-screen kiosks (Convergence with FAME) |
| ABD | Parking Provisions (Tehsil, Clock Tower, Astley Hall) |
| ABD | Routes Rationalization of Public Transport Modes (Policy) |
| ABD | Smart Model Road |
| ABD | 5,000 Trees Plantation (Convergence with AMRUT) |
| ABD | Gandhi Park Redevelopment (Convergence with AMRUT) |
| ABD | Solar Rooftop on Government Buildings |
| ABD | 100 KM Storm Water Drains (Convergence with AMRUT) |
| ABD | Sewerage Line Project |
| ABD | Smart Water Meters & SCADA (Convergence with AMRUT) |
| ABD | Green Building – Nagar Nigam Building |
| ABD | Underground Utility Ducting (35 Km) |
| ABD | Model Kids Theme City |
| ABD | Redevelopment of Co-operative Office |
| ABD | 26 Bio-digester Toilets (Convergence with AMRUT) |
| ABD | SWM – Underground Smart Bins (Convergence with DMC) |
| ABD | Solar Powered Water ATM (Convergence with AMRUT) |
| ABD | Pedestrianisation of Paltan Bazar (Convergence with AMRUT) |
| ABD | Astley Hall Rejuvenation with Façade Improvement in Colonial Architecture |
| ABD | Clock Tower Heritage Restoration |
| ABD | Recreating the Colonial Charm of Paltan Bazar |
| CONV | Housing for All (Convergence with PMAY, MDDA) |
| CONV | Technology Infused Training Platform (with Ministry of HRD, Project Swayam) |
| CONV | PMAY, PJJY, PMJDY, Accessible India Campaign |
| CONV | Startup India, Make in India, Digital India Convergence |
| POLICY | Policy for Sector-specific Industries |
| POLICY | Rainwater Harvesting Policy for Buildings |
| PAN | Citizen Outreach Program |
| PAN | Command Control Center |
| PAN | Mobile App |
| PAN | iPoles |
| PAN | City Fiber |
| PAN | Network of Education Institutes (via Outreach) |
| PAN | Smart Healthcare: Smart Ambulance |
Beneficiary:
-
Benefits:
-
How To Apply
Please visit the site